Trek Name | Region | Countries | Partners Trek? |
Nightlife | Activity |
---|---|---|---|---|---|
Don’t Stop Bolivian’ | South America | Bolivia | No | ||
Reyk It Ross | Western Europe | Iceland | Yes | ||
Phuket, We’re Going to Nam Too | Southeast Asia | Thailand & Vietnam | No | ||
Not Your Basic Beaches | Western Europe | Spain & France | No | ||
Morocc’n the Night Train to Lisbon | Middle East and North Africa | Morroco & Portugal | No | ||
MYSTERY 4.0: Into the No No Zone | MYSTERY | MYSTERY | No | ||
Guate Get Down | Central America | Guatemala & Belize | No | ||
No Prob-Llama in Peru | South America | Peru | No | ||
Lost My Dong In Saigon | Southeast Asia | Vietnam | No | ||
StephenM.ontenegROSS | Eastern Europe | Montenegro & Croatia | No | ||
Go Bleu Tour de France | Western Europe | France | No | ||
TaiKorea | Southeast Asia | Korea & Taiwan | No | ||
Chillin’ in Chile | South America | Chile | Yes | ||
Un-BELIZE-able | Central America | Belize & Guatemala | Yes | ||
Hungary for Business | Eastern Europe | Hungary | No | ||
Como Se Dice Rose? | Western Europe | Spain | No | ||
In Split, We Bled Blue | Eastern Europe | Croatia & Slovenia | No | ||
San BLASTED | Central America | Costa Rica & Panama | Yes | ||
Panamaniacs | Central America | Panama | No |
NIGHTLIFE
- 1: Dry Trip, no activities around drinking
- 5: Moderate drinking activities (i.e. a few nights out, or a few glasses of wine most days)
- 10: Tons of drinking activities (i.e. booze cruise, wine tour, brewery tours, etc.)
PHYSICAL ACTIVITY
- 1: Focus on leisure activities (beaches, arts, etc.)
- 5: A few moderately physical activities (e.g. hiking for 2-3 days)
- 10: Daily biking, hiking, rafting, rock climbing, etc.