


Class of 2024 (and 2023) we hope you’re ready to hit the road come August! Below is the current list of this year’s treks. Check out the links for each trek below to learn more specifics.
Note that specific day-by-day itineraries and a final price tag for each trek is still in progress and will be updated accordingly. Partners are welcome on most treks and such is indicated in the descriptions. Likewise note that given evolving COVID-19 restrictions and other realities the list of treks below may change.
Please check out our FAQ page and reach out anytime with questions: [email protected]
Region | Trek | Destination | Activity Level | Party Level |
Africa | Get Lost in the Souks | Morocco ???????? | 4 | 3 |
Central America | Ooh I Can’t Belize It! | Belize ???????? | 2 | 3 |
Central America | Dive into Grad School | Belize ???????? | 4 | 3 |
Central America | Costa’l Rica’ll | Costa Rica ???????? | 4 | 4 |
Central America | PanaMANIA | Panama ???????? | 3 | 3 |
Europe | Party in Hvar-ty | Croatia ???????? | 2 | 4 |
Europe | How to COPE(nhagen) with B-School | Denmark ???????? | 3 | 3 |
Europe | Cannes You Not?! | France ???????? | 3 | 4 |
Europe | Get UM to the Greek Isles | Greece ???????? | 3 | 5 |
Europe | Natty Ice(land) | Iceland ???????? | 4 | 3 |
Europe | Eat, Trek, Love | Italy ???????? | 3 | 4 |
Europe | Can’t Dutch This | Netherlands ???????? | 3 | 4 |
Europe | P[orto] & L[isbon] Case Study | Portugal ???????? | 3 | 4 |
Europe | Are you Mad-rid? | Spain ???????? | 2 | 5 |
North America | BANFF: Bad A** Nature Fun & Friendship | Alberta, Canada ???????? | 4 | 4 |
North America | SANdy shores and a fooDIE’s paradise – let’s GO to San Diego | California, USA ???????? | 3 | 3 |
North America | Maine & Blue | Maine, USA ???????? | 3 | 4 |
South America | Let’s fuxking TanGO (to Argentina) | Argentina ???????? | 3 | 4 |
South America | Alpacalypse Now: So Machu Fun | Peru ???????? | 4 | 4 |
❓ ❓ ❓ | MYSTERY SHREK 9.0 | ❓ ❓ ❓ | 3 | 3 |
Each trip is rated by its leaders on a 1-5 scale for physical activity and nightlife as follows:
Physical Activity
1: Focus on leisure activities (beaches, arts, etc.)
2.5: A few moderately physical activities during the trek
5: Near daily biking, hiking, rafting, rock climbing, etc.
Nightlife
1: Dry Trip – no activities around drinking
2.5: Moderate drinking activities (i.e. a few nights out, or a few glasses of wine most days)
5: Several drinking activities (i.e. booze cruises, wine tour, brewery tours, etc.)